About Active Schools
The Active Schools Framework
Creating a Physical Activity Culture
How we can support your school
Success Stories
Current Active Schools and Active Schools Facilitators
Previous Active Schools
How to become an Active School
Key Active School Resources

Active Schools is a programme which aims to create a positive physical activity culture within a school. Active Schools currently works with a select number of schools and their communities within the Canterbury West Coast region to make more children, more active, more often.
Active Schools is a SPARC initiative designed to increase participation in physical activity and is supported by the Ministry of Education. The Active Schools programme followed the changes to the NEGs and NAGs in January 2006, which made quality physical activity a priority in schools. Active Schools aims to increase the opportunities for students to engage in physical activity at school and provides teachers and the school community with the resources and knowledge to develop these opportunities.
To read the current edition of the Active Schools ENEWS click here
Active Schools is designed to facilitate the provision of diverse, sustainable physical activity opportunities in and around school communities.
The diagram below identifies the 5 components of a school’s physical activity culture.
Key Drivers of Active Schools Culture:
An Active School:

Each Active Schools facilitator works in depth with 15 schools over a period of two years to assist the school in building a sustainable Physical Activity Culture. PE Advisors for the University of Canterbury’s Education Plus team are aligned to the Active Schools Model and support the development of Physical Education and the curriculum strand of the framework.
Facilitators work to establish drive teams that reflect the whole school community within each school. The drive team works alongside facilitators to address the 5 components of an active schools culture, and provide key links to staff, pupils and the wider school community.
Active schools facilitators will work to address the individual needs of each school, however, projects that have been successful in many previous active schools include.
Please click on the following links to read case studies relating to our with Primary Schools and Communities.
| Karen | Jon | Rachel | Gemma | Lee |
|---|---|---|---|---|
| Bamford | Addington | Aorangi | Banks Ave | Albury |
| Branston Intermediate | Ashburton Netherby | Breens Intermediate | Freeville | Barton Rural |
| Central New Brighton | Chertsey | Casebrook Intermediate | Hornby Primary | Beaconsfield |
| Christchurch East | Christchurch South | Cobden | Le Bons Bay | Cannington |
| Glenmoor | Kirkwood Intermediate | Emmanuel Christian | Little River | Fairlie Primary |
| Glentunnel | Manning Intermediate | Kotatahi-Kowhitirangi | New Brighton Catholic | Geraldine Primary |
| Hororata | Oaklands | Lake Brunner | Okains Bay | Gleniti |
| Ilam | Rolleston | Papanui | Shirley Intermediate | Makikihi |
| Methven | Sacred Heart | Rangiora Borough | Sockburn | Pleasant Point Primary |
| North New Brighton | St Peters | Redwood | Somerfield | St Josephs Fairlie |
| Our Lady of Fatima | Sefton | Spreydon | St Patricks Waimate | |
| Riccarton | St Joseph's Rangiora | TKKM o Te Whānau Tahi | St Josephs Timaru | |
| St Albans Catholic | St Mary's Hokitika | TKKM o Waitaha | Waihao Downs | |
| St Annes | View Hill | Wharenui | Waihaorunga | |
| St Bernadettes | Richmond School | St. Teresa's | Waimate Main |
| School | Region | Dates of Facilitator Support |
|---|---|---|
| Allenton | Mid Canterbury | 2006 - 07 |
| Aranui | Canterbury | 2006 - 07 |
| Arowhenua Māori School | South Canterbury | 2007 - 08 |
| Blaketown | West Coast | 2006 - 07 |
| Bluestone | South Canterbury | 2007 - 08 |
| Bromley | Canterbury | 2006 - 07 |
| Burnside | Canterbury | 2006 - 07 |
| Dunsandel | Canterbury | 2006 - 07 |
| Elmwood | Canterbury | 2006 - 07 |
| Gilberthorpe | Canterbury | 2006 - 07 |
| Grantlea Downs | South Canterbury | 2007 - 08 |
| Hampstead | Mid Canterbury | 2006 - 07 |
| Hillview Christian | Canterbury | 2006 - 07 |
| Hokitika | West Coast | 2006 - 07 |
| Hoon Hay | Canterbury | 2006 - 07 |
| Isleworth | Canterbury | 2006 - 07 |
| Kaiapoi Borough | Canterbury | 2006 - 07 |
| Kaiapoi North | Canterbury | 2006 - 07 |
| Kendal | Canterbury | 2006 - 07 |
| Leeston | Canterbury | 2006 - 07 |
| Lincoln | Canterbury | 2006 - 07 |
| Linwood Avenue | Canterbury | 2006 - 07 |
| Linwood Intermediate | Canterbury | 2006 - 07 |
| Linwood North | Canterbury | 2006 - 07 |
| Longbeach | Mid Canterbury | 2006 - 07 |
| Lyttelton West | Canterbury | 2006 - 07 |
| Marshland | Canterbury | 2006 - 07 |
| Oceanview Heights | South Canterbury | 2007 - 08 |
| Opawa | Canterbury | 2006 - 07 |
| Paparoa Range | West Coast | 2006 - 07 |
| Parkview | Canterbury | 2006 - 07 |
| Rakaia | Mid Canterbury | 2006 - 07 |
| Richmond | Canterbury | 2006 - 07 |
| Ross | West Coast | 2006 - 07 |
| Rowley Avenue | Canterbury | 2006 - 07 |
| Runanga | West Coast | 2006 - 07 |
| Sacred Heart | South Canterbury | 2007 - 08 |
| South New Brighton | Canterbury | 2006 - 07 |
| Southbridge | Canterbury | 2006 - 07 |
| St James | Canterbury | 2006 - 07 |
| St Joseph's Lyttl | Canterbury | 2006 - 07 |
| St Josephs Temuka | South Canterbury | 2007 - 08 |
| Temuka Primary | South Canterbury | 2007 - 08 |
| Timaru Christian | South Canterbury | 2007 - 08 |
| Timaru South Pareora Campus | South Canterbury | 2007 - 08 |
| Timaru South School | South Canterbury | 2007 - 08 |
| Waimate Centennial | South Canterbury | 2007 - 08 |
| Waimate Main | South Cantrbury | 2007 |
| Wainoni | Canterbury | 2006 - 07 |
| Waituna Creek | South Canterbury | 2007 -08 |
| Waltham | Canterbury | 2006 - 07 |
| Winchester Rural | South Canterbury | 2007 - 08 |
| Woodend School | Canterbury | 2006 - 07 |
| Woolston | Canterbury | 2006 - 07 |
If you would like to lodge an expression of interest to receive Active School Facilitator support in 2010, or to find out more about becoming an active school please contact Jon Derry Education Team Leader on (03) 3735052 or jon@sportcanterbury.org.nz
To support the work of schools as they develop their physical activity culture Sparc and The Ministry of Education have developed three key resources:
The KiwiDex manual provides a rage of ideas that teachers and other physical activity providers can use to develop a programme of fun, quality physical activities. KiwiDex is particularly suited to the primary and intermediate school children.
The Developing Fundamental Movement Skills Manual is a resource for teachers, coaches, parents and children and others who want to support the development of fundamental skills in children aged 5 - 12 years in a fun and purposeful way.
The purpose of these guidelines is to help school communities to plan and provide opportunities for their students to enjoy as many physical activity experiences, both within the school curriculum and in co-curricular contexts.
Copies of any active schools resources can be obtained by visiting the respective SPARC of MOE website shops.